AI Agent Pricing 2027: 85 Public Prices from 36 Vendors
What AI agents and automation tools cost going into 2027, straight from vendors' own pricing pages. Every row links to its source. Checked November 18, 2026, re-checked monthly.
85
public prices
36
vendors
6
categories
November 18, 2026
last checked
Key takeaways for 2027 budgets
- AI phone receptionist plans start low: entry plans in this table list at $29 (Dialzara), $49 (Rosie), $79 (Goodcall) and $99 (My AI Front Desk) a month, each with a capped number of minutes, calls or customers.
- Live human receptionist services cost more for the same minutes: Ruby lists $250 a month for 50 minutes.
- AI customer service is now priced per result: $0.75 per resolution (Help Scout), $0.90 to $1.00 per interaction (Gorgias), $0.99 per outcome (Intercom Fin) and $2 per conversation (Salesforce Agentforce).
- Voice agent platforms for builders charge by the minute: Bland AI lists $0.14 and $0.12 per minute, Vapi $0.05 per minute for hosting only, and Retell AI $0.07 to $0.31 per minute.
- Model API prices span 80 times: from $0.10 input / $0.50 output per million tokens (Claude Haiku 5.5) to $8 / $40 (Claude Fable 5.2, gpt-6.2-astra). Google lists a rise for Gemini 3.8 Flash from 1 January 2027.
- AI sales development is the priciest category: 11x lists Growth from $36,000 a year and AiSDR a managed service at $2,500 a month.
How prices are set across the table: per minute of calls (5 rows), per resolution, outcome or conversation (6 rows), per 1m tokens (model apis) (10 rows), custom: contact sales (13 rows).
AI receptionists & voice agents
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| Smith.aiAI receptionist · Starter | $300 | monthly | 30 calls; 1 free transfer destination; overage $11.50/call over 30 | Pricing page |
| Smith.aiAI receptionist · Basic | $810 | monthly | 90 calls; overage $10.50/call over 90 | Pricing page |
| Smith.aiAI receptionist · Pro | $2,100 | monthly | 300 calls; overage $8.50/call over 300 | Pricing page |
| RubyVirtual receptionist (live people, not AI) · 50 minutes | $250 | monthly | 50 minutes per month | Pricing page |
| RubyVirtual receptionist (live people, not AI) · 200 minutes (most popular) | $720 | monthly | 200 minutes per month | Pricing page |
| RubyVirtual receptionist (live people, not AI) · 500 minutes | $1,725 | monthly | 500 minutes per month | Pricing page |
| GoodcallAI phone agent · Starter | $79 | monthly | 100 unique customers; overage 79 cents each | Pricing page |
| GoodcallAI phone agent · Growth | $129 | monthly | 500 unique customers; overage 26 cents each | Pricing page |
| GoodcallAI phone agent · Scale | $299 | monthly | 2,000 unique customers; overage 15 cents each | Pricing page |
| My AI Front DeskFrontdesk · Business-in-a-Box | $99 monthly or $79 per month billed annually | monthly or annual | 200 voice minutes; 100 chatbot conversations; 400 SMS; overage $0.25/voice minute | Pricing page |
| My AI Front DeskFrontdesk · Partner / Enterprise | Custom (contact sales) | custom | Custom volume pricing | Pricing page |
| DialzaraInbound voice · Business Lite | $29 | monthly | 60 minutes; overage $0.48/min | Pricing page |
| DialzaraInbound voice · Business Pro | $99 | monthly | 220 minutes; overage $0.45/min | Pricing page |
| DialzaraInbound voice · Business Elite | $349 | monthly | 1,000 minutes; overage $0.35/min | Pricing page |
| RosieAI receptionist · Professional | $49 | monthly (annual: 2 months free) | 250 minutes per month | Pricing page |
| RosieAI receptionist · Scale (most popular) | $149 | monthly (annual: 2 months free) | 1,000 minutes per month; calendar booking, transfers | Pricing page |
| RosieAI receptionist · Growth | $299 | monthly (annual: 2 months free) | 2,000 minutes per month | Pricing page |
| SynthflowVoice agents · Enterprise | Custom (contact sales) | annual agreement | No published rate; no per-minute rate | Pricing page |
| Retell AIVoice agents · Pay as you go | $0.07-$0.31 per minute | usage | $10 free credits; 20 free concurrent calls; example $0.11/min total | Pricing page |
| Retell AIVoice agents · Enterprise | Custom (contact sales) | custom | Custom | Pricing page |
| VapiVoice AI platform · No Success Package (hosting) | $0.05 per minute | usage (prepaid) | Vapi hosting only; model, voice and transcriber costs pass through at cost; $5 free credits | Pricing page |
| VapiVoice AI platform · Core | $29 | monthly (prepaid, auto-renew) | Plan add-on to usage | Pricing page |
| VapiVoice AI platform · Premier | Custom (contact sales) | custom | Custom | Pricing page |
| Bland AIVoice agents · Start | $0.14 per minute | usage | $0 platform fee; telephony billed separately | Pricing page |
| Bland AIVoice agents · Build | $0.12 per minute + $299/month platform fee | monthly platform fee + usage | $299/month; 2,000 calls daily cap | Pricing page |
| Bland AIVoice agents · Enterprise | Custom (contact sales) | custom | Custom | Pricing page |
AI customer service agents
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| IntercomFin AI Agent · Fin | $0.99 per outcome | usage | Billed per outcome; minimum monthly commitment applies on a non-Intercom helpdesk | Pricing page |
| SalesforceAgentforce · Conversations | $2 per conversation | usage | Customer-facing agents; cannot mix with Flex Credits in the same org | Pricing page |
| FreshworksFreshdesk · Growth | $19 per agent per month, billed annually | annual | First 500 Freddy AI Agent sessions included | Pricing page |
| FreshworksFreshdesk · Pro | $55 per agent per month, billed annually | annual | First 500 Freddy AI Agent sessions included | Pricing page |
| FreshworksFreddy AI Agent · Additional sessions | $49 per 100 sessions | usage | Packs expire at end of payment cycle | Pricing page |
| GorgiasAI Agent · AI Agent interactions | $0.90 per interaction on annual plans, $1.00 on monthly plans | annual or monthly | Overage above plan allowance $1.50 per interaction | Pricing page |
| Help ScoutAI · AI resolutions | $0.75 per resolution | monthly usage | 3-month free trial of unlimited resolutions; monthly spending cap available | Pricing page |
Accounts payable & invoice automation
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| BILLAccounts Payable & Receivable · Essentials | $49 | monthly | Core AP and AR, manual CSV import/export, standard approval policies, 6 standard user roles | Pricing page |
| BILLAccounts Payable & Receivable · Team | $65 | monthly | Adds 2-way QuickBooks Online/Xero sync, AI multi-line bill coding, custom user roles | Pricing page |
| BILLAccounts Payable & Receivable · Corporate | $89 | monthly | Adds custom approval policies, SSO, multi-entity, procurement tools (POs, 2-way matching) | Pricing page |
| BILLAccounts Payable & Receivable · Enterprise | Custom (contact sales) | custom | ERP integrations, dual control, API access, priority support | Pricing page |
| TipaltiAccounts Payable · Accounts Payable | From $99 | monthly | Unlimited users, supplier portal, invoice management, PO matching, reconciliation | Pricing page |
| TipaltiMass Payments · Mass Payments | From $249 | monthly | Unlimited users, payee portal, automated tax compliance | Pricing page |
| RampRamp Plus · Plus | $15 (plus platform fee based on team size) | monthly (annual billing saves 20%) | Everything in Free plus NetSuite/Sage Intacct, AI coding, multi-entity, batch payments | Pricing page |
| RampRamp · Free | $0 | monthly | Bill payments by ACH, card, check, wire; QuickBooks Online and Xero integrations; unlimited cards | Pricing page |
| MelioMelio · Go | $0 | free | 5 free ACH payments/month, then $0.50 each; AI bill capture; invoicing/AR tools | Pricing page |
| MelioMelio · Core | $25 monthly / $20 per month billed annually (+$10 / $8 per additional user) | monthly or annual | 20 free ACH/month, QuickBooks Online/Xero sync, batch payments, approval workflows, 1099 automation | Pricing page |
| MelioMelio · Boost | $55 monthly / $44 per month billed annually (+$10 / $8 per additional user) | monthly or annual | 50 free ACH/month, advanced user roles, QuickBooks Desktop sync, premium phone support | Pricing page |
| MelioMelio · Unlimited | $80 monthly / $64 per month billed annually | monthly or annual | Unlimited users, unlimited free ACH, NetSuite sync | Pricing page |
| RossumRossum Document AI · Starter | From $18,000 | annual (1-year minimum) | Unlimited seats, intake by email/API/upload, Aurora Document AI extraction, validation screen | Pricing page |
| RossumRossum Document AI · Business / Enterprise / Ultimate | Custom (contact sales) | custom | Custom extraction logic, matching, SSO, sandbox etc. | Pricing page |
| YoozYooz AP Automation · Gold Edition | From $215 | monthly | Unlimited users, invoice capture, PO matching, approvals, ERP integration; add-ons extra | Pricing page |
| NanonetsNanonets document processing · Starter | $0 with $50 credits, then $100 per 100 credits | monthly / usage | Data extraction, API, email integration, up to 3 users; per-run rates $0.02/$0.10/$0.30 | Pricing page |
| NanonetsNanonets document processing · Growth / Enterprise | Custom (contact sales) | custom | Classification, ERP integrations, SSO, private cloud | Pricing page |
| StampliStampli AP · Request a quote | Custom (contact sales) | custom | AP, procurement, Direct Pay, cards; unlimited vendors/entities | Pricing page |
AI sales development & outbound
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| AiSDRAiSDR · Fully managed service | $2,500 | monthly | AiSDR runs targeting, messaging, replies, reporting (add-on) | Pricing page |
| 11x11x Outbound · Growth | From $36,000 | annual | Up to 5 users, 2,000 new prospects/month, managed Gmail mailboxes, CRM sync | Pricing page |
| 11x11x Outbound · Pro / Enterprise | Custom (contact sales) | custom | Pro: up to 10 users, 5,000 prospects/month; Enterprise 10,000+ | Pricing page |
| ClayClay · Growth | From $185 (annual) / $205 (monthly) | monthly or annual | 40K+ actions/mo, CRM auto-sync, HTTP API | Pricing page |
| ClayClay · Free | $0 | free | 500 actions/mo, 100 data credits/mo | Pricing page |
| InstantlyInstantly Outreach · Growth | $47 monthly / $37.6 per month annual | monthly or annual | Unlimited email accounts and warmup, 1,000 contacts, 5,000 emails/month | Pricing page |
| InstantlyInstantly Bundles · Starter | $94 monthly / $85 per month annual | monthly or annual | 5,000 emails, 1,000 contacts, 1,500 credits, AI Sales Agent | Pricing page |
AI model APIs
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| OpenAIgpt-6.2-astra · Standard tier, short context | $8.00 input / $40.00 output per 1M tokens | usage | Cached input $0.40 | Pricing page |
| OpenAIgpt-6.2-sol · Standard tier, short context | $2.00 input / $10.00 output per 1M tokens | usage | Cached input $0.10 | Pricing page |
| OpenAIgpt-realtime-2.1 · Realtime API | $32.00 audio input / $64.00 audio output per 1M tokens | usage | Text $4.00 in / $24.00 out | Pricing page |
| OpenAIgpt-realtime-2.1-mini · Realtime API | $10.00 audio input / $20.00 audio output per 1M tokens | usage | Text $0.60 in / $2.40 out | Pricing page |
| OpenAIgpt-live-1 · GPT-Live voice sessions | $0.05 per minute | usage | Backend model and tool usage charged separately | Pricing page |
| AnthropicClaude Fable 5.2 · Claude API, base rates | $8 input / $40 output per 1M tokens | usage | Highest-priced generally available model on the page | Pricing page |
| AnthropicClaude Opus 5.5 · Claude API, base rates | $4 input / $20 output per 1M tokens | usage | Base input and output tokens | Pricing page |
| AnthropicClaude Sonnet 5.5 · Claude API, base rates | $2 input / $10 output per 1M tokens | usage | Base input and output tokens | Pricing page |
| AnthropicClaude Haiku 5.5 · Claude API, prompts up to 100,000 tokens | $0.10 input / $0.50 output per 1M tokens (prompts over 100,000 tokens: $0.50 / $2.50) | usage | Tiered by prompt length | Pricing page |
| GoogleGemini 3.1 Pro Preview · Gemini Developer API, Standard, paid | $2.00 input / $12.00 output per 1M tokens (prompts <=200k; higher above 200k) | usage | Output price includes thinking tokens; prompts up to 200k tokens (higher above) | Pricing page |
| GoogleGemini 3.8 Flash · Gemini Developer API, Standard, paid | $0.75 input / $3.75 output per 1M tokens through Dec 31, 2026; $1.50 / $7.50 from Jan 1, 2027 | usage | Output price includes thinking tokens. The page lists a rise to $1.50 / $7.50 from 1 Jan 2027 | Pricing page |
Automation & agent-builder platforms
| Vendor and plan | Price as listed | Billing | What the plan includes | Source |
|---|---|---|---|---|
| ZapierZapier · Free | $0/month | monthly | 100 tasks per month | Pricing page |
| ZapierZapier · Team | From $69/month (annual billing, 25 users) | annual | Shared Zaps, SAML SSO, priority support | Pricing page |
| ZapierZapier · Enterprise | Custom (contact sales) | custom | Unlimited users | Pricing page |
| ZapierZapier Agents · Pro | $33.33/month ($400 billed annually) | annual | 1,500 activities per month | Pricing page |
| ZapierZapier Agents · Free | Free | monthly | 400 activities per month | Pricing page |
| n8nn8n Cloud · Starter | 20 EUR/month, billed annually | annual | 2.5K workflow executions | Pricing page |
| n8nn8n Cloud · Pro | 50 EUR/month, billed annually | annual | 10K workflow executions | Pricing page |
| n8nn8n · Business | 667 EUR/month, billed annually (self-hosted only) | annual | 40K executions, SSO | Pricing page |
| MicrosoftPower Automate · Premium | $15.00 per user per month, paid yearly | annual | – | Pricing page |
| MicrosoftPower Automate · Process | $150.00 per bot per month, paid yearly | annual | – | Pricing page |
| MicrosoftPower Automate · Hosted Process | $215.00 per bot per month, paid yearly | annual | – | Pricing page |
| LindyLindy · Team | From $49.99/month for 5,000 credits per user; top-up $10 per 1,000 credits | monthly | Pooled credits, computer use | Pricing page |
| LindyLindy · Free | $0 with $50 in free credits (credits last 7 days) | usage | – | Pricing page |
| UiPathUiPath · Basic | Starting at $25 per month | monthly | Page says Basic is evolving | Pricing page |
| UiPathUiPath · Standard / Enterprise | Custom (contact sales) | custom | – | Pricing page |
| Relevance AIRelevance AI · Enterprise | Custom (contact sales) | custom | Only Enterprise shown on page | Pricing page |
How we built this table
Each price was read on the vendor's own pricing page or official docs and then matched, figure by figure, against the live page text by a script. Rows we could not match, rows the vendor states inconsistently, and rows whose billing basis the page does not state were left out.
Prices are shown exactly as each vendor lists them, in the vendor's currency, without tax. Taking a price from a page is not an endorsement, and no vendor paid to be included. BufferSol builds custom AI agents, so we have a view on build-versus-buy; we kept that view to the FAQ answer labelled “BufferSol view”.
Cite or link to this page
Free to reuse under CC BY 4.0: quote it, chart it or republish it, as long as you credit BufferSol Technologies with a link to this page. Suggested citation:
BufferSol Technologies, “AI Agent Pricing 2027: 85 Public Prices from 36 Vendors”, updated November 18, 2026. https://buffersoltech.com/research/ai-agent-pricing-2027
Turn these prices into your own numbers
How much does an AI agent cost in 2027?
It depends on the job. Off-the-shelf AI phone receptionists in this table start at $29 to $99 a month with capped minutes. AI customer service is mostly priced per result, from $0.75 to $2 per resolution or conversation. Custom agents built for your own systems are quoted per project, and they also pay for model usage, listed here from $0.10 to $8 per million input tokens.
Why do AI customer service tools charge per resolution?
Per-resolution pricing ties the bill to work the AI finishes without a person, so the vendor shares the risk of low performance. Check each vendor's definition of a resolution or outcome, any minimum monthly commitment, and whether seats are charged on top. Our AI customer service savings calculator compares a per-resolution price with your own cost per ticket.
What do list prices leave out?
BufferSol view: list prices rarely cover connecting the agent to your own systems (CRM, ERP, helpdesk, phone system), setup and testing on your data, telephony or usage that passes through at cost, minimum commitments, and the time your team spends reviewing the agent's work. Add these before comparing an off-the-shelf plan with a custom build.
How often is this table updated?
Every price was checked on November 18, 2026 against the vendor's own pricing page and is re-checked monthly. Vendors change prices often, so always confirm on the linked page before you buy. If you spot a change before we do, tell us and we will update the row.
Can I use this data in my article or report?
Yes. The table and CSV are free to reuse under CC BY 4.0: quote, chart or republish them with a link to this page. A suggested citation is on this page.
More free tools and research
- AI Receptionist Cost & Missed-Call CalculatorPut in your own call numbers.
- AP Automation Savings CalculatorEnter how many invoices you process and how long each one takes.
- AI Customer Service Savings CalculatorMost AI support tools charge per resolution or per conversation.
- AI Agent ROI & Payback CalculatorThinking about a custom AI agent or an automation project? Enter the manual work it would take over, the one-time build quote and the monthly running cost.
- State of AI Agents for SMBs: 2027 OutlookWhere small and mid-sized businesses stand on AI, and what the forecasts say about the next two years.
Get in touch
Let's build what's next, together.
Tell us what you want to automate or build. A senior engineer will reply within one business day.
Request a free consultation