# AI Agent and Automation Pricing 2027: public list prices for AI agents and automation

> Public list prices from vendors' own pricing pages, checked November 18, 2026 and re-checked monthly by BufferSol Technologies.

- Canonical: https://buffersoltech.com/research/ai-agent-pricing-2027
- CSV: https://buffersoltech.com/research/ai-agent-pricing-2027.csv
- License: CC BY 4.0 (free to reuse with a link to the canonical page)

## Key takeaways
- AI phone receptionist plans start low: entry plans in this table list at $29 (Dialzara), $49 (Rosie), $79 (Goodcall) and $99 (My AI Front Desk) a month, each with a capped number of minutes, calls or customers.
- Live human receptionist services cost more for the same minutes: Ruby lists $250 a month for 50 minutes.
- AI customer service is now priced per result: $0.75 per resolution (Help Scout), $0.90 to $1.00 per interaction (Gorgias), $0.99 per outcome (Intercom Fin) and $2 per conversation (Salesforce Agentforce).
- Voice agent platforms for builders charge by the minute: Bland AI lists $0.14 and $0.12 per minute, Vapi $0.05 per minute for hosting only, and Retell AI $0.07 to $0.31 per minute.
- Model API prices span 80 times: from $0.10 input / $0.50 output per million tokens (Claude Haiku 5.5) to $8 / $40 (Claude Fable 5.2, gpt-6.2-astra). Google lists a rise for Gemini 3.8 Flash from 1 January 2027.
- AI sales development is the priciest category: 11x lists Growth from $36,000 a year and AiSDR a managed service at $2,500 a month.

## AI receptionists & voice agents

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| Smith.ai | AI receptionist | Starter | $300 | monthly | https://smith.ai/pricing |
| Smith.ai | AI receptionist | Basic | $810 | monthly | https://smith.ai/pricing |
| Smith.ai | AI receptionist | Pro | $2,100 | monthly | https://smith.ai/pricing |
| Ruby | Virtual receptionist (live people, not AI) | 50 minutes | $250 | monthly | https://www.ruby.com/pricing/ |
| Ruby | Virtual receptionist (live people, not AI) | 200 minutes (most popular) | $720 | monthly | https://www.ruby.com/pricing/ |
| Ruby | Virtual receptionist (live people, not AI) | 500 minutes | $1,725 | monthly | https://www.ruby.com/pricing/ |
| Goodcall | AI phone agent | Starter | $79 | monthly | https://www.goodcall.com/pricing |
| Goodcall | AI phone agent | Growth | $129 | monthly | https://www.goodcall.com/pricing |
| Goodcall | AI phone agent | Scale | $299 | monthly | https://www.goodcall.com/pricing |
| My AI Front Desk | Frontdesk | Business-in-a-Box | $99 monthly or $79 per month billed annually | monthly or annual | https://www.myaifrontdesk.com/pricing |
| My AI Front Desk | Frontdesk | Partner / Enterprise | Custom (contact sales) | custom | https://www.myaifrontdesk.com/pricing |
| Dialzara | Inbound voice | Business Lite | $29 | monthly | https://dialzara.com/pricing |
| Dialzara | Inbound voice | Business Pro | $99 | monthly | https://dialzara.com/pricing |
| Dialzara | Inbound voice | Business Elite | $349 | monthly | https://dialzara.com/pricing |
| Rosie | AI receptionist | Professional | $49 | monthly (annual: 2 months free) | https://heyrosie.com/pricing |
| Rosie | AI receptionist | Scale (most popular) | $149 | monthly (annual: 2 months free) | https://heyrosie.com/pricing |
| Rosie | AI receptionist | Growth | $299 | monthly (annual: 2 months free) | https://heyrosie.com/pricing |
| Synthflow | Voice agents | Enterprise | Custom (contact sales) | annual agreement | https://synthflow.ai/pricing |
| Retell AI | Voice agents | Pay as you go | $0.07-$0.31 per minute | usage | https://www.retellai.com/pricing |
| Retell AI | Voice agents | Enterprise | Custom (contact sales) | custom | https://www.retellai.com/pricing |
| Vapi | Voice AI platform | No Success Package (hosting) | $0.05 per minute | usage (prepaid) | https://vapi.ai/pricing |
| Vapi | Voice AI platform | Core | $29 | monthly (prepaid, auto-renew) | https://vapi.ai/pricing |
| Vapi | Voice AI platform | Premier | Custom (contact sales) | custom | https://vapi.ai/pricing |
| Bland AI | Voice agents | Start | $0.14 per minute | usage | https://www.bland.ai/pricing |
| Bland AI | Voice agents | Build | $0.12 per minute + $299/month platform fee | monthly platform fee + usage | https://www.bland.ai/pricing |
| Bland AI | Voice agents | Enterprise | Custom (contact sales) | custom | https://www.bland.ai/pricing |

## AI customer service agents

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| Intercom | Fin AI Agent | Fin | $0.99 per outcome | usage | https://www.intercom.com/pricing |
| Salesforce | Agentforce | Conversations | $2 per conversation | usage | https://www.salesforce.com/agentforce/pricing/ |
| Freshworks | Freshdesk | Growth | $19 per agent per month, billed annually | annual | https://www.freshworks.com/freshdesk/pricing/ |
| Freshworks | Freshdesk | Pro | $55 per agent per month, billed annually | annual | https://www.freshworks.com/freshdesk/pricing/ |
| Freshworks | Freddy AI Agent | Additional sessions | $49 per 100 sessions | usage | https://www.freshworks.com/freshdesk/pricing/ |
| Gorgias | AI Agent | AI Agent interactions | $0.90 per interaction on annual plans, $1.00 on monthly plans | annual or monthly | https://www.gorgias.com/pricing |
| Help Scout | AI | AI resolutions | $0.75 per resolution | monthly usage | https://www.helpscout.com/pricing/ |

## Accounts payable & invoice automation

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| BILL | Accounts Payable & Receivable | Essentials | $49 | monthly | https://www.bill.com/pricing |
| BILL | Accounts Payable & Receivable | Team | $65 | monthly | https://www.bill.com/pricing |
| BILL | Accounts Payable & Receivable | Corporate | $89 | monthly | https://www.bill.com/pricing |
| BILL | Accounts Payable & Receivable | Enterprise | Custom (contact sales) | custom | https://www.bill.com/pricing |
| Tipalti | Accounts Payable | Accounts Payable | From $99 | monthly | https://tipalti.com/pricing/ |
| Tipalti | Mass Payments | Mass Payments | From $249 | monthly | https://tipalti.com/pricing/ |
| Ramp | Ramp Plus | Plus | $15 (plus platform fee based on team size) | monthly (annual billing saves 20%) | https://ramp.com/pricing |
| Ramp | Ramp | Free | $0 | monthly | https://ramp.com/pricing |
| Melio | Melio | Go | $0 | free | https://melio.com/pricing/ |
| Melio | Melio | Core | $25 monthly / $20 per month billed annually (+$10 / $8 per additional user) | monthly or annual | https://melio.com/pricing/ |
| Melio | Melio | Boost | $55 monthly / $44 per month billed annually (+$10 / $8 per additional user) | monthly or annual | https://melio.com/pricing/ |
| Melio | Melio | Unlimited | $80 monthly / $64 per month billed annually | monthly or annual | https://melio.com/pricing/ |
| Rossum | Rossum Document AI | Starter | From $18,000 | annual (1-year minimum) | https://rossum.ai/pricing/ |
| Rossum | Rossum Document AI | Business / Enterprise / Ultimate | Custom (contact sales) | custom | https://rossum.ai/pricing/ |
| Yooz | Yooz AP Automation | Gold Edition | From $215 | monthly | https://www.getyooz.com/pricing |
| Nanonets | Nanonets document processing | Starter | $0 with $50 credits, then $100 per 100 credits | monthly / usage | https://nanonets.com/pricing |
| Nanonets | Nanonets document processing | Growth / Enterprise | Custom (contact sales) | custom | https://nanonets.com/pricing |
| Stampli | Stampli AP | Request a quote | Custom (contact sales) | custom | https://www.stampli.com/pricing/ |

## AI sales development & outbound

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| AiSDR | AiSDR | Fully managed service | $2,500 | monthly | https://aisdr.com/pricing |
| 11x | 11x Outbound | Growth | From $36,000 | annual | https://www.11x.ai/products/alice/pricing |
| 11x | 11x Outbound | Pro / Enterprise | Custom (contact sales) | custom | https://www.11x.ai/products/alice/pricing |
| Clay | Clay | Growth | From $185 (annual) / $205 (monthly) | monthly or annual | https://www.clay.com/pricing |
| Clay | Clay | Free | $0 | free | https://www.clay.com/pricing |
| Instantly | Instantly Outreach | Growth | $47 monthly / $37.6 per month annual | monthly or annual | https://instantly.ai/pricing |
| Instantly | Instantly Bundles | Starter | $94 monthly / $85 per month annual | monthly or annual | https://instantly.ai/pricing |

## AI model APIs

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| OpenAI | gpt-6.2-astra | Standard tier, short context | $8.00 input / $40.00 output per 1M tokens | usage | https://developers.openai.com/api/docs/pricing |
| OpenAI | gpt-6.2-sol | Standard tier, short context | $2.00 input / $10.00 output per 1M tokens | usage | https://developers.openai.com/api/docs/pricing |
| OpenAI | gpt-realtime-2.1 | Realtime API | $32.00 audio input / $64.00 audio output per 1M tokens | usage | https://developers.openai.com/api/docs/pricing |
| OpenAI | gpt-realtime-2.1-mini | Realtime API | $10.00 audio input / $20.00 audio output per 1M tokens | usage | https://developers.openai.com/api/docs/pricing |
| OpenAI | gpt-live-1 | GPT-Live voice sessions | $0.05 per minute | usage | https://developers.openai.com/api/docs/pricing |
| Anthropic | Claude Fable 5.2 | Claude API, base rates | $8 input / $40 output per 1M tokens | usage | https://platform.claude.com/docs/en/about-claude/pricing |
| Anthropic | Claude Opus 5.5 | Claude API, base rates | $4 input / $20 output per 1M tokens | usage | https://platform.claude.com/docs/en/about-claude/pricing |
| Anthropic | Claude Sonnet 5.5 | Claude API, base rates | $2 input / $10 output per 1M tokens | usage | https://platform.claude.com/docs/en/about-claude/pricing |
| Anthropic | Claude Haiku 5.5 | Claude API, prompts up to 100,000 tokens | $0.10 input / $0.50 output per 1M tokens (prompts over 100,000 tokens: $0.50 / $2.50) | usage | https://platform.claude.com/docs/en/about-claude/pricing |
| Google | Gemini 3.1 Pro Preview | Gemini Developer API, Standard, paid | $2.00 input / $12.00 output per 1M tokens (prompts <=200k; higher above 200k) | usage | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Gemini 3.8 Flash | Gemini Developer API, Standard, paid | $0.75 input / $3.75 output per 1M tokens through Dec 31, 2026; $1.50 / $7.50 from Jan 1, 2027 | usage | https://ai.google.dev/gemini-api/docs/pricing |

## Automation & agent-builder platforms

| Vendor | Product | Plan | Price as listed | Billing | Source |
|---|---|---|---|---|---|
| Zapier | Zapier | Free | $0/month | monthly | https://zapier.com/pricing |
| Zapier | Zapier | Team | From $69/month (annual billing, 25 users) | annual | https://zapier.com/pricing |
| Zapier | Zapier | Enterprise | Custom (contact sales) | custom | https://zapier.com/pricing |
| Zapier | Zapier Agents | Pro | $33.33/month ($400 billed annually) | annual | https://zapier.com/pricing |
| Zapier | Zapier Agents | Free | Free | monthly | https://zapier.com/pricing |
| n8n | n8n Cloud | Starter | 20 EUR/month, billed annually | annual | https://n8n.io/pricing/ |
| n8n | n8n Cloud | Pro | 50 EUR/month, billed annually | annual | https://n8n.io/pricing/ |
| n8n | n8n | Business | 667 EUR/month, billed annually (self-hosted only) | annual | https://n8n.io/pricing/ |
| Microsoft | Power Automate | Premium | $15.00 per user per month, paid yearly | annual | https://www.microsoft.com/en-us/power-platform/products/power-automate/pricing |
| Microsoft | Power Automate | Process | $150.00 per bot per month, paid yearly | annual | https://www.microsoft.com/en-us/power-platform/products/power-automate/pricing |
| Microsoft | Power Automate | Hosted Process | $215.00 per bot per month, paid yearly | annual | https://www.microsoft.com/en-us/power-platform/products/power-automate/pricing |
| Lindy | Lindy | Team | From $49.99/month for 5,000 credits per user; top-up $10 per 1,000 credits | monthly | https://www.lindy.ai/pricing |
| Lindy | Lindy | Free | $0 with $50 in free credits (credits last 7 days) | usage | https://www.lindy.ai/pricing |
| UiPath | UiPath | Basic | Starting at $25 per month | monthly | https://www.uipath.com/pricing |
| UiPath | UiPath | Standard / Enterprise | Custom (contact sales) | custom | https://www.uipath.com/pricing |
| Relevance AI | Relevance AI | Enterprise | Custom (contact sales) | custom | https://relevanceai.com/pricing |

## Method
Each price was read on the vendor's own pricing page or official docs and then matched, figure by figure, against the live page text by a script. Rows we could not match, rows the vendor states inconsistently, and rows whose billing basis the page does not state were left out.
